Estimated Cost of Attendance
CA Resident Living at Home | 9-Month Budget | Summer Term | 12-Month Budget |
---|---|---|---|
Tuition/Fees | $1,238 | $616 | $1,854 |
Books & Supplies | $1,152 | $563 | $1,715 |
Room & Board | $9,360 | $3,027 | $12,387 |
Transportation | $1,026 | $333 | $1,359 |
Personal | $3,348 | $1,092 | $4,440 |
Total | $16,124 | $5,631 | $21,755 |
CA Resident Not Living at Home | 9-Month Budget | Summer Term | 12-Month Budget |
---|---|---|---|
Tuition/Fees | $1,238 | $616 | $1,854 |
Books & Supplies | $1,152 | $563 | $1,715 |
Room & Board | $17,784 | $5,751 | $23,535 |
Transportation | $936 | $306 | $1,242 |
Personal | $3,924 | $1,281 | $5,205 |
Total | $25,034 | $8,517 | $33,551 |
Non-Resident | 9-Month Budget | Summer Term | 12-Month Budget |
---|---|---|---|
Tuition/Fees | $9,870 | $4,392 | $14,262 |
Books & Supplies | $1,152 | $563 | $1,715 |
Room & Board | $17,784 | $5,751 | $23,535 |
Transportation | $936 | $306 | $1,242 |
Personal | $3,924 | $1,281 | $5,205 |
Total | $33,666 | $12,293 | $45,959 |
Students who are not California residents are required to pay non-resident tuition fee in addition to enrollment fees:
- Non-resident fee = $332 per unit
- Enrollment fee = calculated at $46/unit at 13 units per semester
- Representation fee = $2 per term
- Health fee = 19 per term (Fall/Spring) or $16 per term (Winter/Summer)
9 month budget: Enrollment fees = $1,238
9 month budget: Out-of-state and out-of-country non-resident tuition fees = $9,870
Summer term tuition = $4,392